C/N flame retardant fabric is blended by 88% cotton and 12% nylon.This fabric has superior abrasive resistance and wrinkle resistance, excellent performance of air permeability and moisture absorption , better strength than other fabrics. At the same time C/N FR fabric maintains the soft handfeel and comfortability of cotton fabric. Protective clothing made of this fabric has excellent flame retardant performance, as well as better arc flash protection performance and splash guard performance of metal molten drops. This fabric has higher ATPV value and better thermal protective property which is a relatively high-end product in flame retardant series.
Product details | |||
Fabric content | 88%cotton, 12%nylon | Style | 4/1 Sateen |
Fabric weight | 280gsm | Fabric width | 57/58" |
Product Introduction |
ARC SAFE Textile, is one line of FROTEX® Series for industrial workwear which is blended with long stapled cotton and durable nylon fiber. Its excellent advantages: 1.Excellent high strength 2.Abrasion resistant, good colorfastness and specially brilliant softness. 3.Together with superier FR feature. 4. Comfortable to wear and can provide comprehensive protection for workers. Application: It is specilized in arc flash protection, oil gas industry, smelting industry, etc | ||
Fabric color | |||
More Choice For ARC SAFE Textile | |||
Item | Fabric weight | Function | Material |
CN400 | 400gsm twill | Flame retardant | 88%cotton, 12%nylon |
CN350-ST | 350gsm Sateen | Flame retardant |
87%cotton, 11%nylon 2%anti-static fiber |
CN305 | 305gsm twill | Flame retardant | 88%cotton, 12%nylon |
CN280 | 280gsm twill |
Flame retardant +antistatic+ Teflon |
87%cotton, 11%nylon 2%anti-static fiber |
CN260 | 260gsm twill | Flame retardant | 88%cotton, 12%nylon |
CN250 | 250gsm twill | Flame retardant | 88%cotton, 12%nylon |
CN235 | 235gsm twill | Flame retardant | 88%cotton, 12%nylon |
CN240 | 240gsm twill | FR rip-stop anti-infared WRcamouflage |
87%cotton, 11%nylon 2%anti-static fiber |
Similar Items In Internation Market | |||
7oz Twill | |||
1.Milliken Amplitude 7oz twill, FR 88%cotton 12%high tenacity nylon 3/1 twill, 7oz 237gsm | |||
2.Westex UltraSoft AC 901 7oz, FR 88%cotton 12% high tenacity nylon 3/1 twill, 7oz 237gsm | |||
3.Mount Vernon FR FR AmTex Plus Arapaho 7oz, FR 88% cotton 12%nylon blended 3/1 twill, 7oz 237gsm | |||
4.Carolina Protect 200 Forte, FR 88%cotton 12%nylon, 7oz 237gsm | |||
5.Bulwark Excel FR ComfortTouch 7oz FR CN, FR 88%cotton 12%nylon, 7oz 237gsm | |||
6.Carrington Flametuff 200, Flametuff 250, FR 88%cotton 12%nylon 3/1 twill, 200gsm, 250gsm; optional antistatic carbon fiber | |||
7.XM Fireline Selene-7, FR 88%cotton 12%high tenacity nylon 3/1 twill, 250gsm | |||
9oz Twill | |||
1.Milliken Amplitude 9oz twill, FR 88%cotton 12%high tenacity nylon 3/1 twill, 9oz 305gsm | |||
2.Westex UltraSoft AC 951 9oz , FR 88%cotton 12% high tenacity nylon 3/1 twill, 9oz 305gsm | |||
3.Mount Vernon FR AmTex Plus Cheyenne 9oz, FR 88%cotton 12%nylon blended 3/1 twill , 9oz 305gsm | |||
4.Carolina Protect 300 Forte, FR 88%cotton 12%nylon, 9oz 305gsm | |||
5.Bulwark Excel FR ComfortTouch 9oz FR CN, FR 88%cotton 12%nylon, 9oz 305gsm | |||
6.Carrington Flametuff 330, FR 88%cotton 12%nylon 3/1 twill, 330gsm; optional antistatic carbon fiber | |||
7.XM Fireline Selene-9, FR 88%cotton 12%high tenacity nylon 3/1 twill, 9oz 305gsm |