Product details | |||
Fabric content | 65%polyester,35%cotton | Style | 3/1 twill |
Fabric weight | 210GSM | Fabric width | 150cm |
Product Introduction |
Also this fabric is mainly used for protection under the environment of frequent contact with oil and water. Protective clothing made of this fabric has excellent property of breath freely,wet permeability,comfortable to wear. This protective clothing can prevent oil from soaking and water from infiltrating, which can successfully solve the paradox between the property of permeability and that of oil-resistance and water-repellence. Especially when combined with other fuctions, it is widely ised in oil gas | ||
Fabric color | |||
More Choice For Oil water repellent Textile | |||
Item | Fabric weight | Function | Material |
CP150WR | 150GSM | Oil water repellent | 65%polyester, 35%cotton |
CP190WR | 190GSM | Oil water repellent | 65%polyester, 35%cotton |
CP210WR | 210GSM | Oil water repellent | 65%polyester, 35%cotton |
CP240WR | 240GSM | Oil water repellent | 65%polyester, 35%cotton |
C240WRFR | 240GSM | FR+WR | 100% cotton |
CP280WR | 280GSM | Oil water repellent | 65%polyester, 35%cotton |
CP360FRASWR | 360GSM | FR+Anti-static+WR | 80%cotton, 20%polyester |
- 上一篇:没有了;
- 下一篇:T/C抗油拒水面料240gsm纱卡